ANNUAL TASTING OF ALASKA- GROWN APPLES
— D. Bradley
1999 Results
The annual Alaskan-grown apple tasting was held at Bradley’s in Peters Creek on Sept. 25, 1999. About 30 people were there, and 19 rated the apples. We tasted 31 varieties of apples, a dozen repeats of these same varieties, two varieties of pear, and one each apricot and plum. The highest-rated apples this year were Red Duchess (grown by Torn Marshall), Norland (grown by Patrick Carney), Parkland (grown by Bob Boyer), Oriole (grown by Tom Marshall), and Viking (grown by Bob Boyer). Pat Carney brought two Norlands which we tasted blind. His “Patrick #2”, grown in a pot, was the more highly rated of the two, and second overall.
No. | Variety | Grower | Score | Sugar content |
9 | Red Duchess | Marshall | 7.32 | 11.5 |
29 | Norland (“#2”) | Carney | 7.28 | 11 |
18 | Parkland | Boyer | 7.11 | 15 |
17 | Oreole | Marshall | 6.82 | 13 |
11 | Viking | Boyer | 6.74 | 12.5 |
2 | Mantet | Boyer | 6.62 | 12 |
13 | Pristine | Boyer | 6.47 | 11.5 |
16 | September Ruby | Carney | 6.45 | 12.5 |
23 | Norland (“#3”) | Carney | 6.21 | 12 |
45 | Rescue | Elliott | 6.18 | 13 |
19 | Parkland | Bradley | 6.13 | 14 |
40 | Trailman | Bradley | 6.06 | 15 |
35 | Lodi | Vochoska | 5.94 | 12 |
3 | Red Mantet | 5.92 | 12 | |
1 | Norland | Franke | 5.89 | 12.5 |
12 | Summer Red | Irvin | 5.84 | 12 |
34 | Norland | Bradley | 5.75 | 12.5 |
6 | Centennial | Boyer | 5.71 | 17 |
10 | Early Mac | Monson | 5.68 | 12.5 |
37 | Hickel | Franke | 5.68 | 10 |
14 | Golden Transparent | Butcher | 5.66 | 13.5 |
31 | NY 394 | Boyer | 5.65 | 12 |
32 | 15th St. Mystery | Original | 5.64 | 12.5 |
20 | Parkland | Franke | 5.63 | 13 |
5 | Mantet | Yassick | 5.55 | 12 |
27 | Collett | Boyer | 5.53 | 13 |
21 | 8th & M | Original | 5.29 | 12.5 |
41 | Joyce | Boyer | 5.28 | 14 |
38 | Rosthern 15 | Franke | 5.26 | 12 |
42 | Westland | Franke? | 5.03 | 12 |
22 | 8th & M | Yassick | 5.00 | 12 |
4 | Roda Mantet | Franke | 4.95 | 12 |
30 | Wynoochee Early | Boyer | 4.82 | 13 |
15 | Yellow Transparent | Marshall | 4.82 | 12 |
33 | Westland | Vochoska | 4.69 | 10.5 |
7 | Summer Mac | Boyer | 4.68 | 11 |
39 | Yellow Transparent | Franke | 4.62 | 12 |
25 | Harris Mystery | Harris | 4.33 | 12 |
26 | Heyer 12 | Yassick | 4.00 | 11 |
36 | Westland | Boyer | 3.78 | 10.5 |
8 | State Fair | Olsen | 3.63 | 11 |
43 | Dolgo | 3.53 | 17 | |
28 | Liberty | Boyer | 3.44 | 11 |
24 | Red Transparent | Franke? | 3.11 | 10.5 |
Sugar content
Bob and Marianne Boyer tested each variety for sugar content; we were surprised as usual at some of the results. Out of curiosity, I plotted the tasting score (horizontal axis) versus sugar content. In the graph below, there is at best a weak correlation between sugar content and score. Eight out of 9 apples with sugar as low as 10.5 or 11 scored among the lowest for taste. However, the two ringers with sugar content of 17%—Dolgo and Centennial— don’t fit the pattern too well.
Six-Year Results
The next table ranks the Alaskan-grown varieties that have been tasted over the past six years, since I’ve been keeping track. The order is highly subjective, based on years in the top ten, and number of years ranked in the top three. Ginger Gold, Oriole, Parkland, and Norland are the clear front-runners. Mantet, Viking, and Red Duchess have each placed first, but other years they have barely been edible — they don’t ripen every year and when they don’t they are worthless.
A caveat on Norland and Parkland. These apples have, indeed, finished in the top 10 most years and #2 or #3 fairly regularly. However, we usually sample three or four Norlands and Parklands, and it is only the highest scoring ones that finish in the top 10. Although the highest-rated Norland ranked second, the average score of four Norlands would have ranked eighth. Likewise for the three Parklands: one was rated highly, the rest back in the pack.
Variety | Years in top ten | Years # 1 | Years #2 | Years #3 |
Ginger Gold | 4 | 2 | ||
Oriole | 5 | 1 | 1 | 2 |
Parkland | 6 | 1 | 2 | |
Norland | 5 | 2 | 1 | |
Mantet | 3 | 1 | ||
Viking | 2 | 1 | ||
Red Duchess | 1 | 1 | ||
15th St. Mystery | 3 | |||
Roda Mantet | 2 | 1 | ||
Lodi | 2 | |||
Harris Mystery | 2 | |||
Sunrise | 2 | |||
September Ruby | 2 | 1 | ||
Geneva Early | 1 | 1 | ||
State Fair | 1 | 1 | ||
Vista Bella | 1 | |||
Karl Franke Mystery | 1 | |||
Golden
Transparent |
1 | |||
Canada Red | 1 | |||
Arvid Miller Mystery | 1 | |||
Whitney | 1 | |||
8th & M | 1 | |||
Mystery | ||||
Rescue | 2 | |||
Novo-sibirsk Sweet | 1 | |||
Joyce | 1 | |||
Red Mantet | 1 | |||
Pristine | 1 | |||
Patrick #3 | 1 |