Research
Apple varieties, their characteristics, and their suitability to Alaska
The notations used are described at the bottom of the page.
Common Name of Apple Variety |
Origin | Hardiness | Size | Color | Text | Crisp | Sweet | Tart | Use | Ripe | Rating | Comments |
9.22 End | Alb | 2 | M | Y/R | X | D,C,K | ML | 7 | ||||
Adanac | Sask | ? | S | G/R | S | X | C,K | E | 5 | |||
Advance | Sask | 1 | S/M | G/R | W | X | X | D, C |
E | 8 | ||
Alexander | Russia | 2 | L | Y/R | S | X | C,K | L | ||||
Alma Sweet | Alb | 1 | AC | R | X | D, C |
8 | |||||
Almata | SD | 2 | S | R | X | S,J | L | 5 | ||||
Altaiski Sweet | ? | S | Y/R | M | X | 8 | sweet | |||||
Anoka | SD | 2,3 | L | Y/R | S | X | C,K | L | 3 | |||
Antonovka | Russia | 2, | L | Y, | M | X | C,J, | M//L | 4 | |||
Arctic Red | Alb | 1 | CR | R | M | X | M | 5 | ||||
Ardor Dale | Canada | 1 | AC | R | X | C,J,P | 5 | |||||
Avernarius | Russia | 2 | M | Y | M | C,S,J, | E | 5 | ||||
Battleford | 2 | M/L | G/R | M | X | X | D,C,K,J | M | 3 | |||
Beacon | Minn | 2,3 | M/L | Y/R | H | X | X | D,C,J | ML | 6 | ||
Breakey | Mani | 1 | S/M | Y G/R |
M | X | D,C,K,J | ML | 8 | |||
Brookland | Alb | 2 | M/L | G/R | M | X | D,C | ML | 5 | |||
Carroll | Alb | 2 | M/L | GY/R | S/M | X | X | D,C,J | ML | 9 | ||
Centennial Crab | Minn | 2 | AC | Y/R | M | X | X | D | L | 7 | ||
Champlain | NY | 3 | M/L | Y/R | S | X | D,C | L | 5 | |||
Chestnut crab | Minn | 1 | AC | Y/R | H | X | X | D,C | L | 8 | ||
Chinese Golden Early | 1,2 | S | Y | M | X | X | D | VE | 5 | |||
Collet | Alb | 2 | M | G/R | M | D,C,J | VL | 7 | ||||
Crimson Beauty | 3 | M | G | S | X | C,S | 3 | |||||
Dakota Gold | ND | 2 | L | Y | M | X | X | D,C,S | M | 5 | ||
Dakota | ND | 2 | L | R | M | X | X | D | ML | 5 | ||
Dauphin | 1 | CR | R | M | X | X | D,P | 5 | ||||
Dawn | Sask | 1 | S | R | S | X | S | VE | 2 | |||
Dearborn Unknown | Ak | 3 | M | Y/R | H | X | X | D,J | EM | 7 | ||
Diebel | Sask | 2 | S | GY/R | S | X | 3 | |||||
Discovery | Eng | 3,4 | M | R | M | X | X | D,S | 5 | |||
Dolgo Crab | 2 | CR | R | M | X | Jelly | L | 3 | ||||
Duchess | Russia | 3 | M/L | Y/R | M | X | C,J,K | 4 | ||||
Duchess Red | NY | 1,2 | M/L | R | M | X | D | L | 5 | |||
Dudley | Maine | 2 | M/L | GY/R | M | X | C,S | L | 5 | |||
Early Harvest | US | 2 | M | Y/O | S | X | X | C,S | M | |||
Early Joe | NY | 3 | S | R | M | X | X | E | ||||
Edith Smith | Sask | 2,3 | M/L | YG/O | M | X | C,K | 4 | ||||
Erickson | Alb | 2 | L | P | M | X | D,C | 4 | ||||
Fameuse(snow) | France | 3 | L | R | S | X | D,C,J | VL | 5 | |||
Francis | 1 | M/L | Y/R | M | X | X | D | 4 | ||||
Garland | Mani | 3 | M/L | R | M | X | X | C,D | E | 5 | ||
Geneva Early | NY | 2,3 | L | R | S | X | X | D | EM | 6 | ||
Gold Egg | 1 | S | Y/R | M | X | X | P | 5 | ||||
Golden Uralian | 2 | S | Y | M | X | X | X | D | E | 7 | ||
Goodland | Mani | 2 | L | Y/R | M | X | X | C,K,J | L | 7 | ||
Gravenstein | Italy | 3 | M | Y/R | M | X | X | C,D,S,J | L | |||
Gravenstein Red | Germ | 3 | M | R | M | X | X | D,C,S,J | L | Triploid | ||
Haralred | Minn | 2 | M | R | M | X | X | C,D, | VL | |||
Haralson | Minn | 2 | M | G/R | M | X | X | C,K | VL | |||
Harcourt | Alb | 2,3 | M | R | M | X | X | D | EM | |||
Hazen | ND | 2 | M/L | R | M | X | D,C,J | M | 6 | |||
Heyer 12 | Sask | 1 | S | Y | M | X | C | EM | 4 | prolific | ||
Heyer 2 | Sask | 2 | L | YG/R | M | X | X | S | ||||
Heyer 20 | Sask | 2 | L | Y/R | M | X | X | X | CK, J |
L | 7 | |
Heyer 6 | Sask | 2 | S | R | H | X | D,J | EM | 4 | |||
Hibernal | Russia | 2,3 | L | G/R | M | X | C | VL | 2 | |||
Honey crisp | Minn | 2 | L | Y/R | H | X | X | D,K | VL | |||
Iowa Beauty | 2,3 | L | Y/R | M | X | X | D | M | 5 | |||
Irish Peach | Ireland | 3 | S | G/R | M | X | X | C | ML | |||
Jerseymac | NJ | 2 | L | R | S | X | X | X | D,C,K,J | ML | 8 | |
Joyce | 3 | M | Y/R | M | X | X | D | L | 7 | |||
Julyred | NJ | 3 | M | R | M | E | ||||||
Kelsey Crab | 2 | CR | R | X | ||||||||
Kerr | Mani | 2 | AC | R | H | X | P,K | VL | 8 | |||
Lee 17 | Alb | 2 | L | Y/R | H | C,D, | ML | 6 | ||||
Lee 21 | Alb | 2 | L | Y/R | H | C,D | ML | 6 | ||||
Lindel | Canada | 2 | S | G | H | X | ||||||
Livland Rasberry | Russia | 2,3 | L | Y/R | S | X | D,C,J,S | M | ||||
Lobo | 2 | L | G | M | C,S,J, | M | ||||||
Lodi | NY | 3 | L | G | M | X | C | EM | 5 | |||
Lubsk Queen | Russia | 1 | M/L | W/R | S | X | J,K | L | 3 | |||
Malinda | Vert | 3 | Y/R | X | D | 6 | ||||||
Mantet | 2 | M/L | O/R | M | X | D | ML | 6 | ||||
Mclean | Sask | 2 | S/M | YG/OB | X | X | X | D,C,K,J | ML | 4 | ||
Melba Red | Ont | 2 | S/M | R | X | X | J,D,C, | L | 6 | |||
Morden 347 | Mani | 2 | AC | Y/R | X | P | 6 | |||||
Morden 359 | Mani | 2 | L | Y/R | M | X | X | D,C,K | L | 7 | ||
Morden 363 | Mani | 2 | L | R | X | X | D,C,K | VL | 7 | |||
Noran | Alb | 1 | S/M | G/R | H | X | J,C,K | VL | 6 | |||
Norcue | Alb | 1 | S | GY/R | S | X | J,C,K | E | 7 | |||
Norda | Alb | 2 | S | R | M | X | C,D,K | L | 8 | |||
Noret | Alb | 1 | AC | YG/R | M | X | D,C | EM | 8 | |||
Norhey | Alb | 1 | M | Y | M | X | X | C,J | M | 8 | ||
Norjuice | Alb | L | J | |||||||||
Norkent | Alb | 1,2 | L | GY/R | X | X | D,J | ML | 8 | |||
Norland | Alb | 1,2 | M | R | M | X | X | D,C,J,S | EM | 8 | ||
Norlove | Alb | 2 | S/M | Y/R | S | X | EM | 7 | ||||
Norson | Alb | 1 | S | GY/R | M | X | X | D | ML | 7 | ||
Nova easy grow | Canada | 2 | Y/R | C,D, | M | 6 | ||||||
Novisibirski sweet | 1,2 | X | D | 7 | ||||||||
Oriole | Minn | 1 | CR | Y | S | X | X | D,C, | M | 8 | ||
Osman | 3 | Y/R | X | J JELLY |
ML | 2 | ||||||
Parkland | Alb | 1 | M | R | M | X | X | C,D,J,S | M | 7 | ||
Patterson | Sask | 1 | M | GY/R | X | D,J,K,C | ML | 7 | ||||
PF 21 | Canada | 1,2 | L | GY/R | M | X | C,J | ML | 5 | |||
Prairie Magic | Canada | 2 | L | Y/R | M | X | X | D | ML | 9 | ||
Prairie sun | Sask | 1 | L | Y/R | M | X | C,K | M | 5 | |||
Quinte | Ont | 3 | M | Y/R | S | X | D | E | 5 | |||
Red Astrachan | Sweden | 3 | M | G/R | X | C,J | E | 4 | ||||
Red June | 3 | S | R | D,J | M to L |
6 | ||||||
Rescue Crab | Sask | 1 | AC | R | M | X | X | X | D,P,J,S | M | 8 | |
Rosthern 15 | Sask | 2 | S | Y | M | X | C,S | M | 2 | |||
Rosthern 18 | Sask | 2 | S/M | Y/R | M | X | C,J | M | 4 | |||
Rosybrook | Alb | 1,2 | AC | G/R | X | X | D,C,P,J | M | 8 | |||
September rudy | Alb | 2 | M | R | H | X | X | D.J.K | L | 9 | ||
Shafer | Mani | 1 | AC | R | M | X | D,J | ML | 7 | |||
Simonet | Alb | 2 | M | R | M | X | X | D,K,J | ML | 9.5 | ||
Sofstaholm | Germ | 2 | M | Y | M | C,D,S,J | E | 6 | ||||
State Fair | Minn | 2 | M | R | M | X | D,K | L | 8 | |||
Summerred | B.C. | 2 | M/L | R | H | C,D | VL | 7 | ||||
Sunnybrook | Alb | 2 | S/M | GY/R | X | X | C | M | ||||
Sweet sixteen | Minn | 2 | L | R | M | X | X | X | C,D,J,S | VL | 7 | |
Sylvia | 1,2 | AC | Y | P,S,J | ||||||||
Tetovsky | Russia | 2,3 | M/L | GY | M | X | C,J,S | EM | ||||
Trailman Crab | Alb | 1 | AC | Y/R | M | X | X | D,P,J | M | 8 | ||
Ukalskoje Nalivnoje | 2 | Y | M | D,C,J | ML | 7 | ||||||
Valentine | Alb | 2 | Y/R | 8 | new | |||||||
Viking | 3 | M | G/R | X | D,C | L | 6 | |||||
Vista Bella | NJ | 2,3 | M/L | R | H | D | E | |||||
Wealthy | Minn | 3 | M/L | Y/R | X | X | X | D,C,J | V. | |||
Wellington | NY | 3 | L | R | X | D,C,J | EM | |||||
Westland | Alb | 2 | L | YG/R | M | X | C | M | 4 | |||
Whitney | Illnois | 3 | AC | GY/R | X | X | P,J | M | 8 | |||
Winekist | Maine | 3 | M | R | X | J,K | V.L | 5 | ||||
Wolf River | Wisc | 2,3 | V.L | Y/R | X | C | VL | |||||
Yellow Jay | Alaska | 2 | M | Y | M | D,C | ML | 7 | ||||
Yellow Sweet | S.D | 2 | S | Y | X | D | ||||||
Yellow Transparent | 1,2 | M/L | Y | S | X | C,J,S | M | 7 | ||||
Zestar | Minn | 2,3 | L | Y/R | M | X | X | D,J | M/L | 9 | ||
Livland Rasberry | Russia | 2,3 | L | Y/R | S | X | D,C,J,S | M |
LEGEND
ORIGIN
State or country, if known.
HARD
Hardiness: 1=Hardiest, 2=Moderately Hardy, 3=Borderline Hardy
SIZE
Cr= crabapple,(1 ” or Less), AC=Applecrab, (1-2 “) S=Small 2- 21/2″), M=Medium (2 1/2 to 3”) L=Large (3 Plus “)
COLOR
G=Green, Y=Yellow, R=Red, P=Pink, GY/R=Red blush over green or yellow
TEXT
Texture: S=Soft, M=Median, H=Hard
CRISP, SWEET, & TART
Indicated by an X
USE
C=Cooking, D=Dessert, S=Sauce, J=Juice, P=Preserving, K=Good Keeper in Cold Storage
RIPE
Ripening period: VE=Very early, E=Early, EM=Early-Mid, M=Mid Season, ML=Medium-late, L=Late, VL=Very late
RATING
1= Worst, 10=Best, Scoring weighted toward dessert flavor, with other uses factored in.